X0
Overview
Low Profile
These probes have a low profile design to fit in between pipes and the elements are mechanically focused to optimise detection of defects into the welds of small-diameter pipes. Paired with Sonatest low profile scanners, it makes the ultimate scanning solution for phased array inspection of circumferential welds in small bore pipeworks.
Frequent Applications
- Bore Pipe
- Small diameter tube inspection
- Fits on most low profile scanners
Features
- Quick I-PEX Connector (QX)
- Quick I-PEX Bracket
- 5m Cable
- Other cable lengths upon request
Product Code | Probe Description | Frequency | Number Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | L (mm) | W (mm) | H (mm) | ||
X0A-001 | X0A-2.25M16EFC35-0.5x10-SQX5 | 2.25 | 16 | 10 | 0.5 | 8 | 26 | 22 | 9.7 |
X0A-002 | X0A-5M16EFC35-0.5x10-SQX5 | 5 | 16 | 10 | 0.5 | 8 | 26 | 22 | 9.7 |
X0A-003 | X0A-7.5M16EFC35-0.5x10-SQX5 | 7.5 | 16 | 10 | 0.5 | 8 | 26 | 22 | 9.7 |
X0A-004 | X0A-10M16EFC35-0.5x10-SQX5 | 10 | 16 | 10 | 0.5 | 8 | 26 | 22 | 9.7 |
X0A-005 | X0A-10M32EFC35-0.25x10-SQX5 | 10 | 32 | 10 | 0.25 | 8 | 26 | 22 | 9.7 |
Wedge | Description | Wave Type | Angle Steel | Cut Angle | Delay Line | Length | Width | Front Height | Back Height |
---|---|---|---|---|---|---|---|---|---|
LW/SW | (º) | (º) | (mm) | L (mm) | W (mm) | H1 (mm) | H2 (mm) | ||
X0AW-001 | X0AW-N60S-IH | S | 60 | 39 | 0 | 18 | 21 | 13.2 | 2.4 |
X0AW-002 | X0AW-N55S-IH | S | 55 | 36 | 0 | 18 | 21 | 13.2 | 2.4 |
X0AW-003 | X0AW-N45S-IH | S | 45 | 31 | 0 | 18 | 21 | 13.2 | 2.4 |
X0AW-004 | X0AW-N60L-IH | L | 60 | 20 | 0 | 18 | 21 | 9.0 | 2.4 |
Accessories
Phased Array Cables |
|
PA-CABLE-001 | PA-CABLE-S-64E-QX5 |
PA-CABLE-002 | PA-CABLE-S-63E-QX10 |
PA-CABLE-151 | PA-CABLE-CUSTOM |