DAAH 1S
Overview
Compact & Detachable
These probes are designed to perform sectorial scan (S-Scan) within a compact footprint. They have the same X2A ultrasound properties but designed into compact and detachable casing. This makes the D1S series the perfect choice for manual or encoded weld inspection solutions and for inspection of simple to complex geometry parts using up to 32E steering and focussing capabilities.
Frequent Applications
- General & critical welds (butt, T and corner joints)
- Castings, bars & billets
- Structural component (large pins)
- Shaft, casting, bars & billets
- Flanges
- Automotive parts
- Machined parts
Features
- DAAH 1 Cable Connection
- Integrated Irrigation Ports
- 2m Cable (D1-CABLE-S-QX2)
- Other cable lengths upon request
Product Code | Probe Description | Frequency | Number Elements | Elevation | Element Pitch | Aperture | External Dimensions | ||
---|---|---|---|---|---|---|---|---|---|
F (MHz) | Qty | E (mm) | P (mm) | L (mm) | L (mm) | W (mm) | H (mm) | ||
D1S-001 | D1S-5M16E-0.6x10 | 5 | 16 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-002 | D1S-7.5M16E-0.6x10 | 7.5 | 16 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-003 | D1S-10M16E-0.6x10 | 10 | 16 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-004 | D1S-10M32E-0.3x10 | 10 | 32 | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-010 | D1S-5M16EHF-0.6x10 | 5 | 16 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-011 | D1S-7.5M16EHF-0.6x10 | 7.5 | 16 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-012 | D1S-10M16EHF-0.6x10 | 10 | 16 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
D1S-013 | D1S-10M32EHF-0.3x10 | 10 | 32 (Hard Face) | 10 | 0.6 | 9.6 | 32 | 29.3 | 14.7 |
Wedge | Description | Wave Type | Angle Steel | Cut Angle | Length | Width | Front Height | Back Height |
---|---|---|---|---|---|---|---|---|
LW/SW | (º) | (º) | L (mm) | W (mm) | H1 (mm) | H2 (mm) | ||
D1SW-001 | D1SW-N45S-IH | S | 45 | 31 | 29 | 32 | 22.5 | 6 |
D1SW-002 | D1SW-N55SIH | S | 55 | 36 | 29 | 32 | 24.8 | 6 |
D1SW-003 | D1SW-N60S-IH | S | 60 | 39 | 29 | 32 | 26.1 | 6 |
D1SW-004 | D1SW-N60L-IH | L | 60 | 20 | 30 | 32 | 16.9 | 6 |
Accessories
Phased Array Cables |
|
D1 Phased Array Cables | |
D1-CABLE-001 | D1-CABLE-S-QX2 |
D1-CABLE-002 | D1-CABLE-S-QX5 |
D1-CABLE-003 | D1-CABLE-D-QX2 |
D1-CABLE-004 | D1-CABLE-D-QX5 |
D1-CABLE-005 | D1-CABLE-QX2-AR |
D1-CABLE-006 | D1-CABLE-S-QX5-AR |
D1-CABLE-007 | D1-CABLE-D-QX2-AR |
D1-CABLE-008 | D1-CABLE-D-QX5-AR |
D1-CABLE-151 | D1-CABLE-CUSTOM |
D5 Phased Array Cables | |
D5-CABLE-001 | D5-CABLE-S-QX2 |
D5-CABLE-002 | D5-CABLE-S-QX5 |
D5-CABLE-003 | D5-CABLE-S-QX2-AR |
D5-CABLE-004 | D5-CABLE-S-QX5-AR |
D5-CABLE-151 | D5-CABLE-CUSTOM |