DAAH 1A


Overview

High Performance

Recognised for its high quality and performance for more than 10 years, the DAAH (Detachable Active Array Head) range provides a unique phased array transducer solution by splitting the array from the cable. This concept also yields advantages in cost at purchase but also for maintenance in the long run as a cable is much less expensive to repair then replacing a phased array probe.

Frequent Applications

  • General and critical welds (butt, T and corner joints)
  • Casting, bars and billets
  • Structural component (large pins)
  • Shaft, casting, bars and billets
  • Flanges
  • Automotive parts
  • Machined parts

 

Features

  • DAAH 1 Cable Connection
  • 2m Cable
  • Other cable lengths upon request
Case Dimensions
A B C
32 29.3 14.7
Product Code Probe Description Frequency Number Elements Elevation Element Pitch Aperture
F (MHz) Qty E (mm) P (mm) L (mm)
D1A-001 D1A-2.25M20E-1.2x12 2.25 20 12 1.2 24
D1A-002 D1A-5M32E-0.8x12 5 32 12 0.8 25.6
D1A-003 D1A-7.5M44E-0.6x12 7.5 44 12 0.6 26.4
D1A-004 D1A-2.25M20EHF-1.2x12 2.25 20 (Hardface) 12 1.2 24
D1A-005 D1A-5M32EHF-0.8x12 5 32 (Hardface) 12 0.8 25.6
D1A-006 D1A-2.25M20E-1.2x12 7.5 44 (Hardface) 12 0.6 26.4
Wedge Description Wave Type Angle Steel Cut Angle Delay Line Length Width Front Height Back Height
LW/SW (º) (º) (mm) L (mm) W (mm) H1 (mm) H2 (mm)
D1AW-001 D1AW-0L12.7 L 0 0 12.7 42 31.8 12.7 12.7
D1AW-002 D1AW-0L25.4 L 0 0 25.4 42 31.8 25.4 25.4
D1AW-004 D1AW-N57S S 57 37 0 48.6 31.8 27.2 6.1
D1AW-005 D1AW-N48L L 48 17 0 40.2 31.8 4.5 14.7
D1AW-006 D1AW-0L12.7 - IHC Wedge L 0 0 12.7 46 31.8 12.7 12.7
D1AW-007 D1AW-0L25.4 - IHC Wedge L 0 0 25.4 46 31.8 25.4 25.4
D1AW-009 D1AW-N57S - IHC Wedge S 57 37 0 48.6 31.8 27.2 6.1
D1AW-010 D1AW-N48L - IHC Wedge L 48 17 0 40 31.8 25.3 15.4
D1AW-011 D1AW-N45S - IHC Wedge S 45 31 0 56 31.8 33.56 12
D1AW-101 D1AW-N57S-114COD-IHC S 57 37 0 42 31.8 33 13.4
D1AW-102 D1AW-N57S-141COD-IHC S 57 37 0 42 31.8 33 13.4
D1AW-103 D1AW-N57S-273COD-IHC S 57 37 0 42 31.8 30.5 10.5
D1AW-104 D1AW-N57S-324COD-IHC S 57 37 0 42 31.8 30.5 10.5
D1AW-105 D1AW-N57S-508COD-IHC S 57 37 0 42 31.8 28.8 8.5
D1AW-106 D1AW-0L25.4 S 57 37 0 42 31.8 28.8 8.5

Accessories

Phased Array Cables

D1 Phased Array Cables
D1-CABLE-001 D1-CABLE-S-QX2
D1-CABLE-002 D1-CABLE-S-QX5
D1-CABLE-003 D1-CABLE-D-QX2
D1-CABLE-004 D1-CABLE-D-QX5
D1-CABLE-005 D1-CABLE-QX2-AR
D1-CABLE-006 D1-CABLE-S-QX5-AR
D1-CABLE-007 D1-CABLE-D-QX2-AR
D1-CABLE-008 D1-CABLE-D-QX5-AR
D1-CABLE-151 D1-CABLE-CUSTOM
D5 Phased Array Cables
D5-CABLE-001 D5-CABLE-S-QX2
D5-CABLE-002 D5-CABLE-S-QX5
D5-CABLE-003 D5-CABLE-S-QX2-AR
D5-CABLE-004 D5-CABLE-S-QX5-AR
D5-CABLE-151 D5-CABLE-CUSTOM

 

Downloads

DateTitleVersionSize 
May 2022Chart for Curved Wedges and Circumferential Weld Pipe Inspectionv4Download
May 2022Chart for Curved Wedges and Long Seam Weld Pipe Inspectionv4Download