IMR, IMG or PIM
Overview
Immersion Transducers.
IMR
Immersion probes with increased resolution for detection of small defects usually used in AUT tanks for bar and billet.
IMG
Immersion probes with increased gain sensitivity for inspection of thick materials.
PIM
Immersion probes with a composite crystal for a high bandwidth and improved output
Features
- Circular, lead metaniobate crystal
- High damped for wide bandwidth (IMR)
- Medium damped for medium bandwidth (IMG)
- Composite crystal for wide bandwidth, high output (PIM)
- Spherical (point focus) or Cylindrical (line focus) available as an extra option
Frequent Applications
- Ceramics
- Composites
- Machined Parts
- Thickness
Transducer Models
Product Code | f (MHz) |
Ø (inches) |
N (inches) |
Min (inches) |
Max (inches) |
Std Options (inches) |
---|---|---|---|---|---|---|
IMR (Resolution) | ||||||
IMR2525 | 2.25 | 1/4 | 0.6 | 0.4 | 0.5 | 1/2 |
IMR3725 | 2.25 | 3/8 | 1.4 | 0.8 | 1 | 1 |
IMR5025 | 2.25 | 1/2 | 2.4 | 0.9 | 2 | 1, 1 1/2, 2 |
IMR7525 | 2.25 | 3/4 | 5.4 | 1.25 | 4 | 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMR1025 | 2.25 | 1 | 9.7 | 1.9 | 6 | 2, 2 1/2, 3, 3 1/2, 4 |
IMR2550 | 5 | 1/4 | 1.3 | 0.5 | 1 | 1/2 |
IMR3750 | 5 | 3/8 | 3 | 0.7 | 1.7 | 1, 1 1/2 |
IMR5050 | 5 | 1/2 | 5.4 | 0.9 | 4 | 1, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMR7550 | 5 | 3/4 | 12.1 | 1.25 | 8 | 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMR1050 | 5 | 1 | 21.5 | 2 | 8 | 2, 2 1/2, 3, 3 1/2, 4 |
IMR2510 | 10 | 1/4 | 2.7 | 0.5 | 2 | 1/2, 1, 1 1/2, 2 |
IMR3710 | 10 | 3/8 | 6 | 0.7 | 4 | 1, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMR5010 | 10 | 1/2 | 10.7 | 0.8 | 6 | 1, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMR7510 | 10 | 3/4 | 24.1 | 1.75 | 8 | 2, 2 1/2, 3, 3 1/2, 4 |
IMR2515 | 15 | 1/4 | 4 | 0.5 | 2.5 | 1/2, 1, 1 1/2, 2, 2 1/2 |
IMG (Gain) | ||||||
IMG2525 | 2.25 | 1/4 | 0.6 | 0.4 | 0.5 | 1/2 |
IMG3725 | 2.25 | 3/8 | 1.4 | 0.8 | 1 | 1 |
IMG5025 | 2.25 | 1/2 | 2.4 | 0.9 | 2 | 1, 1 1/2, 2 |
IMG7525 | 2.25 | 3/4 | 5.4 | 1.25 | 4 | 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMG1025 | 2.25 | 1 | 9.7 | 1.9 | 6 | 2, 2 1/2, 3, 3 1/2, 4 |
IMG2550 | 5 | 1/4 | 1.3 | 0.5 | 1 | 1/2 |
IMG3750 | 5 | 3/8 | 3 | 0.7 | 1.7 | 1, 1 1/2 |
IMG5050 | 5 | 1/2 | 5.4 | 0.9 | 4 | 1, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMG7550 | 5 | 3/4 | 12.1 | 1.25 | 8 | 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMG1050 | 5 | 1 | 21.5 | 2 | 8 | 2, 2 1/2, 3, 3 1/2, 4 |
IMG2510 | 10 | 1/4 | 2.7 | 0.5 | 2 | 1/2, 1, 1 1/2, 2 |
IMG3710 | 10 | 3/8 | 6 | 0.7 | 4 | 1, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMG5010 | 10 | 1/2 | 10.7 | 0.8 | 6 | 1, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
IMG7510 | 10 | 3/4 | 24.1 | 1.75 | 8 | 2, 2 1/2, 3, 3 1/2, 4 |
IMG2515 | 15 | 1/4 | 4 | 0.5 | 2.5 | 1/2, 1, 1 1/2, 2, 2 1/2 |
PIM (Platinum) | ||||||
PIM501 | 1 | 1/2 | 1.1 | 0.7 | 1 | 1 |
PIM751 | 1 | 3/4 | 2.4 | 1.25 | 2 | 1 1/2, 2 |
PIM101 | 1 | 1 | 4.3 | 1.8 | 3.2 | 2, 2 1/2, 3 |
PIM2525 | 2.25 | 1/4 | 0.6 | 0.4 | 0.5 | 1/2 |
PIM3725 | 2.25 | 3/8 | 1.4 | 0.8 | 1 | 1 |
PIM5025 | 2.25 | 1/2 | 2.4 | 0.9 | 2 | 1, 1 1/2, 2 |
PIM7525 | 2.25 | 3/4 | 5.4 | 1.25 | 4 | 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
PIM1025 | 2.25 | 1 | 9.7 | 1.9 | 6 | 2, 2 1/2, 3, 3 1/2, 4 |
PIM2550 | 5 | 1/4 | 1.3 | 0.5 | 1 | 1/2 |
PIM3750 | 5 | 3/8 | 3 | 0.7 | 1.7 | 1, 1 1/2 |
PIM5050 | 5 | 1/2 | 5.4 | 0.9 | 4 | 1, 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
PIM7550 | 5 | 3/4 | 12.1 | 1.25 | 8 | 1 1/2, 2, 2 1/2, 3, 3 1/2, 4 |
PIM1050 | 5 | 1 | 21.5 | 2 | 8 | 2, 2 1/2, 3, 3 1/2, 4 |
PIM2510 | 10 | 1/4 | 2.7 | 0.5 | 2 | 1/2, 1, 1 1/2, 2 |
Size Options | Connector | ||||
---|---|---|---|---|---|
Probe Size | Case Dimensions | Type | Position | ||
Ø (inches) |
A (inches) |
B (inches) |
C (inches) |
UHF (U) |
Rear (R) |
1/4 | 2.05 | 1.2 | 0.6 | x | x |
3/8 | 2.05 | 1.2 | 0.6 | x | x |
1/2 | 2.05 | 1.2 | 0.6 | x | x |
3/4 | 2.05 | 1.2 | 1 | x | x |
1 | 2.05 | 1.2 | 1.2 | x | x |