DEM & PDEM
Overview
Twin Compression Dual Element.
DEM
Twin crystal contact compression probe with a medium bandwidth. Stainless steel housing to protect the acrylic face from overwear.
PDEM
The PDEM offers the same characteristics as the DEM but with improved resolution and sensitivity.
Features
- Lead metaniobate crystal (DEM)
- Composite PZT (PDEM)
- Medium damped for medium bandwidth
Frequent Applications
- Aerospace
- Bars & Billets
- Bond Testing
- Castings & Forgings
- Ceramics
- Laminations
- Machine Parts
- Thickness
- Tube & Pipe
- White Metals
Transducer Models
Product Code | Description | Frequency (MHz) |
Crystal Diameter (inches) |
---|---|---|---|
DEM2525 | 2.25MHz 1/4” DualElement | 2.25 | 1/4 |
DEM3725 | 2.25MHz 3/8” DualElement | 2.25 | 3/8 |
DEM5025 | 2.25MHz 1/2” DualElement | 2.25 | 1/2 |
DEM7525 | 2.25MHz 3/4” DualElement MDOT | 2.25 | 3/4 |
DEM2550 | 5MHz 1/4” DualElement | 5 | 1/4 |
DEM3750 | 5MHz 3/8” DualElement | 5 | 3/8 |
DEM5050 | 5MHz 1/2” DualElement | 5 | 1/2 |
DEM7550 | 5MHz 3/4” DualElement | 5 | 3/4 |
DEM2510 | 10 MHz 1/4” DualElement | 10 | 1/4 |
DEM3710 | 10MHz 3/8” DualElement | 10 | 3/8 |
DEM5010 | 10MHz 1/2” DualElement | 10 | 1/2 |
PDEM501 | 1MHz 1/2” DualElement | 1 | 1/2 |
PDEM751 | 1MHz 3/4” DualElement | 1 | 3/4 |
PDEM2525 | 2.25MHz 1/4” DualElement | 2.25 | 1/4 |
PDEM3725 | 2.25MHz 3/8” DualElement | 2.25 | 3/8 |
PDEM5025 | 2.25MHz 1/2” DualElement | 2.25 | 1/2 |
PDEM7525 | 2.25MHz 3/4” DualElement | 2.25 | 3/4 |
PDEM2550 | 5MHz 1/4” DualElement | 5 | 1/4 |
PDEM3750 | 5MHz 3/8” DualElement | 5 | 3/8 |
PDEM5050 | 5MHz 1/2” DualElement | 5 | 1/2 |
PDEM2510 | 10MHz 1/4” DualElement | 10 | 1/4 |
Size Options | Connector | |||||
---|---|---|---|---|---|---|
Probe Size | Case Dimensions | Type | Position | |||
Ø (inches) |
A (mm) |
B (mm) |
C (mm) |
Microdot (D) |
Top | Side |
1/4 | 14 | 26 | 10 | x | x | x |
3/8 | 16 | 25 | 13 | x | x | x |
1/2 | 19 | 28 | 16 | x | x | x |
3/4 | 30 | 45 | 25 | x | x | x |