SSG, PSS & SW / SNW Wedge
Overview
Single Angle Shear Wave Transducer with Removable Wedge.
Various size transducers with detachable wedges either standard or snail shape, built to AWS structural weld code.
These probes are available in 2.25 MHz and 5.0 MHz
Features
- Rectangular, lead metaniobate crystal
- Low damped for narrow bandwidth (SSG)
- Composite PZT crystal for wide bandwidth (PSS)
- Attached by screws to SN or SNW wedges
- AWS structural weld code style
Frequent Applications
- Critical Welds
- General Welds
Transducer Models
Product Code | Description | Frequency (MHz) |
Crystal Diameter (inches) |
||
---|---|---|---|---|---|
SSG (Gain) | |||||
SSG50502 | 2.25MHz 1/2” x 1/2” Shearwave BNC | 2.25 | 1/2 x 1/2 | ||
SSG50505 | 5MHz 1/2” x 1/2” Shearwave BNC | 5 | 1/2 x 1/2 | ||
SSG50102 | 2.25MHz 1/2” x 1” Shearwave BNC | 2.25 | 1/2 x 1 | ||
SSG50105 | 5MHz 1/2” x 1” Shearwave BNC | 5 | 1/2 x 1 | ||
SSG62622 | 2.25MHz 5/8” x 5/8” Shearwave BNC | 2.25 | 5/8 x 5/8 | ||
SSG62625 | 5MHz 5/8” x 5/8” Shearwave BNC | 5 | 5/8 x 5/8 | ||
SSG62752 | 2.25MHz 3/4” x 5/8” Shearwave BNC | 2.25 | 5/8 x 3/4 | ||
SSG62755 | 5MHz 3/4” x 5/8” Shearwave BNC | 5 | 5/8 x 3/4 | ||
SSG75752 | 2.25MHz 3/4” x 3/4” Shearwave BNC | 2.25 | 3/4 x 3/4 | ||
SSG75755 | 5MHz 3/4” x 3/4” Shearwave BNC | 5 | 3/4 x 3/4 | ||
PSS (Platinum) | |||||
PSS50502 | 2.25MHz 1/2” x 1/2” Shearwave BNC | 2.25 | 1/2 x 1/2 | ||
PSS50505 | 5MHz 1/2” x 1/2” Shearwave BNC | 5 | 1/2 x 1/2 | ||
PSS50102 | 2.25MHz 1/2” x 1” Shearwave BNC | 2.25 | 1/2 x 1 | ||
PSS50105 | 5MHz 1/2” x 1” Shearwave BNC | 5 | 1/2 x 1 | ||
PSS62622 | 2.25MHz 5/8” x 5/8” Shearwave BNC | 2.25 | 5/8 x 5/8 | ||
PSS62625 | 5MHz 5/8” x 5/8” Shearwave BNC | 5 | 5/8 x 5/8 | ||
PSS62752 | 2.25MHz 3/4” x 5/8” Shearwave BNC | 2.25 | 5/8 x 3/4 | ||
PSS62755 | 5MHz 3/4” x 5/8” Shearwave BNC | 5 | 5/8 x 3/4 | ||
PSS75752 | 2.25MHz 3/4” x 3/4” Shearwave BNC | 2.25 | 3/4 x 3/4 | ||
PSS75755 | 5MHz 3/4” x 3/4” Shearwave BNC | 5 | 3/4 x 3/4 |
Standard Wedges
- Rectangular, lead zirconate titanate crystal
- Damped for bandwidth
- Attached by screws to SSG or PSS transducers. 4-40 threaded holes
- Axial and circumferential ID or OD profiling available
- High Temperature wedges available
Product Code | Description | Θ (°) |
a x b (inches) |
A (inches) |
B (inches) |
C (inches) |
---|---|---|---|---|---|---|
SW5045 | 45° wedge for 1/2” x 1/2” Probe | 45 | 1/2 x 1/2 | 0.5 | 0.5 | 0.7 |
SW5060 | 60° wedge for 1/2” x 1/2” Probe | 60 | 1/2 x 1/2 | 0.5 | 0.5 | 0.7 |
SW5070 | 70° wedge for 1/2” x 1/2” Probe | 70 | 1/2 x 1/2 | 0.5 | 0.5 | 0.7 |
SW5090 | 90° wedge for 1/2” x 1/2” Probe | 90 | 1/2 x 1/2 | 0.5 | 0.5 | 0.7 |
SW5145 | 45° wedge for 1/2” x 1/2” Probe | 45 | 1/2 x 1 | 0.5 | 1 | 0.7 |
SW5160 | 60° wedge for 1/2” x 1/2” Probe | 60 | 1/2 x 1 | 0.5 | 1 | 0.7 |
SW5170 | 70° wedge for 1/2” x 1/2” Probe | 70 | 1/2 x 1 | 0.5 | 1 | 0.7 |
SW5190 | 90° wedge for 1/2” x 1/2” Probe | 90 | 1/2 x 1 | 0.5 | 1 | 0.7 |
SW6245 | 45° wedge for 5/8” x 5/8” Probe | 45 | 5/8 x 5/8 | 0.6 | 0.6 | 0.7 |
SW6260 | 60° wedge for 5/8” x 5/8” Probe | 60 | 5/8 x 5/8 | 0.6 | 0.6 | 0.7 |
SW6270 | 70° wedge for 5/8” x 5/8” Probe | 70 | 5/8 x 5/8 | 0.6 | 0.6 | 0.7 |
SW6290 | 90° wedge for 5/8” x 5/8” Probe | 90 | 5/8 x 5/8 | 0.6 | 0.6 | 0.7 |
Snail Wedges
- Attached by screws to SSG or PSS transducers
- Axial and circumferential ID or OD profiling vailable
- AWS structural weld code style
NB: 5/8 x 5/8 SW. SW-HT and SNW wedges are also compatible with X5 (X Series) phased array probes.
Product Code | Description | Θ (°) |
a x b (inches) |
A (inches) |
B (inches) |
C (inches) |
---|---|---|---|---|---|---|
SNW6245 | 45° wedge for 5/8” x 5/8” Probe | 45 | 5/8 x 5/8 | 0.6 | 0.6 | 0.7 |
SNW6260 | 60° wedge for 5/8” x 5/8” Probe | 60 | 5/8 x 5/8 | 0.6 | 0.6 | 0.7 |
SNW6270 | 70° wedge for 5/8” x 5/8” Probe | 70 | 5/8 x 5/8 | 0.6 | 0.6 | 0.7 |
Size Options | Connector | ||||
---|---|---|---|---|---|
Probe Size | Case Dimensions | Type | Position | ||
Ø (inches) |
A (inches) |
B (inches) |
C (inches) |
BNC (B) |
Top |
1/2 x 1/2 | 0.8 | 1.1 | 0.7 | x | x |
1/2 x 1 | 0.8 | 1.6 | 0.7 | x | x |
5/8 x 5/8 | 0.9 | 1.3 | 0.7 | x | x |
3/4 x 5/8 | 0.9 | 1.3 | 0.7 | x | x |
3/4 x 3/4 | 1 | 1.3 | 0.7 | x | x |