QCG, PQC & QW Wedge
Overview
Quick Change Shearwave Transducers & Wedges.
(Wedges can be contoured)
Longitudinal and shearwave angle transducer with detachable wedges. Threaded probe end for quick and easy change of angle wedge.
Available in 2.25, 5 and 10MHz frequency.
Features
- Circular, lead metaniobate crystal
- High damped for wide bandwidth (PQC)
- Medium damped for medium bandwidth (QCG)
- Screw thread for quick change, use with threaded QW wedges
- Circular composite crystal (PQC)
Wedge Features
- Threaded quick change wedge for use with QCG and PQC transducers
- Wedge beam shear wave contact probe
- Circular, lead zirconate titanate crystal
- Damped with bandwidth
- Axial and circumferential ID or OD profiling available
Frequent Applications
- Aerospace
- Castings & Forgings
- Critical Welds
- Machined Parts
- White Metal
Transducer Models
Product Code | Description | Frequency (MHz) |
Crystal Diameter (inches) |
---|---|---|---|
QCG (Resolution) | |||
QCG2525 | 2.25MHz 1/4” QuickChange | 2.25 | 1/4 |
QCG3725 | 2.25MHz 3/8” QuickChange | 2.25 | 3/8 |
QCG5025 | 2.25MHz 1/2” QuickChange | 2.25 | 1/2 |
QCG2550 | 5MHz 1/4” QuickChange | 5 | 1/4 |
QCG3750 | 5MHz 3/8” QuickChange | 5 | 3/8 |
QCG5050 | 5MHz 1/2” QuickChange | 5 | 1/2 |
QCG2510 | 10MHz 1/4” QuickChange | 10 | 1/4 |
QCG3710 | 10MHz 3/8” QuickChange | 10 | 3/8 |
QCG5010 | 10MHz 1/2” QuickChange | 10 | 1/2 |
PQC (Platinum) | |||
PQC2525 | 2.25MHz 1/4” QuickChange | 2.25 | 1/4 |
PQC3725 | 2.25MHz 3/8” QuickChange | 2.25 | 3/8 |
PQC5025 | 2.25MHz 1/2” QuickChange | 2.25 | 1/2 |
PQC2550 | 5MHz 1/4” QuickChange | 5 | 1/4 |
PQC3750 | 5MHz 3/8” QuickChange | 5 | 3/8 |
PQC5050 | 5MHz 1/2” QuickChange | 5 | 1/2 |
PQC2510 | 10MHz 1/4” QuickChange | 10 | 1/4 |
PQC3710 | 10MHz 3/8” QuickChange | 10 | 3/8 |
PQC5010 | 10MHz 1/2” QuickChange | 10 | 1/2 |
Wedge Models
Wedge Dimensions | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Θ (°) | Ø (") | A (") | B (") | C (") |
QW2545 | 45° wedge for 1/4” QC Probe | 45 | 1/4 | 0.5 | 0.8 | 0.4 |
QW2560 | 60° wedge for 1/4” QC Probe | 60 | 1/4 | 0.5 | 0.9 | 0.5 |
QW2570 | 70° wedge for 1/4” QC Probe | 70 | 1/4 | 0.5 | 0.98 | 0.5 |
QW3745 | 45° wedge for 3/8” QC Probe | 45 | 3/8 | 0.6 | 1 | 0.5 |
QW3760 | 60° wedge for 3/8” QC Probe | 60 | 3/8 | 0.6 | 1.1 | 0.6 |
QW3770 | 70° wedge for 3/8” QC Probe | 70 | 3/8 | 0.6 | 1.2 | 0.61 |
QW5045 | 45° wedge for 1/2” QC Probe | 45 | 1/2 | 0.9 | 1.1 | 0.6 |
QW5060 | 60° wedge for 1/2” QC Probe | 60 | 1/2 | 0.9 | 1.3 | 0.7 |
QW5070 | 70° wedge for 1/2” QC Probe | 70 | 1/2 | 0.87 | 1.46 | 0.73 |
QW2545RL | 45° wedge for 1/4” QC Probe | 45 | 1/4 | 0.5 | 0.8 | 0.4 |
QW2560RL | 60° wedge for 1/4” QC Probe | 60 | 1/4 | 0.5 | 0.9 | 0.5 |
QW2570RL | 70° wedge for 1/4” QC Probe | 70 | 1/4 | 0.5 | 0.98 | 0.5 |
QW3745RL | 45° wedge for 3/8” QC Probe | 45 | 3/8 | 0.6 | 1 | 0.5 |
QW3760RL | 60° wedge for 3/8” QC Probe | 60 | 3/8 | 0.6 | 1.1 | 0.6 |
QW3770RL | 70° wedge for 3/8” QC Probe | 70 | 3/8 | 0.6 | 1.2 | 0.61 |
QW5045RL | 45° wedge for 1/2” QC Probe | 45 | 1/2 | 0.9 | 1.1 | 0.6 |
QW5060RL | 60° wedge for 1/2” QC Probe | 60 | 1/2 | 0.9 | 1.3 | 0.7 |
QW5070RL | 70° wedge for 1/2” QC Probe | 70 | 1/2 | 0.87 | 1.46 | 0.73 |
Size Options | Connector | |||
---|---|---|---|---|
Probe Size | Case Dimensions | Type | Position | |
Ø (inches) |
L (inches) |
Ø (inches) |
Microdot (D) |
Top |
1/4 | 13 | 19 | x | x |
3/8 | 14 | 19 | x | x |
1/2 | 17 | 19 | x | x |