MSG, PMS & MW Wedge
Overview
Minature Shearwave with Replaceable Wedges.
(Wedges can be contoured)
Small longitudinal/shear wave probes with detachable wedges which can be made to any refracted angle required in both shear and longitudinal.
Available in 2.25, 5.0 and 10.0 MHz frequency.
Features
- Rectangular, Lead metaniobate crystal
- High damped for wide bandwidth (PMS)
- High damped for wide bandwidth (PMS)
- Attached by screws to MW wedges
Wedge Features
- Wedge beam shearwave contact probe
- Rectangular, lead zirconate titanate crystal. Damped for bandwidth
- Attached by screws to MKSR and PMS transducers. 1-64 threaded holes
- Axial and circumferential ID or OD profiling available
Frequent Applications
- Ceramics
- Critical Welds
- Forgings
- General Welds
- Tube & Pipe
Transducer Models
Product Code | Description | Frequency (MHz) |
Crystal Diameter (inches) |
---|---|---|---|
MSG (Resolution) | |||
MSG2525 | 2.25MHz 1/4” Mini SW MICRODOT | 2.25 | 1/4 |
MSG3725 | 2.25MHz 3/8” Mini SW MICRODOT | 2.25 | 3/8 |
MSG5025 | 2.25MHz 1/2” Mini SW MICRODOT | 2.25 | 1/2 |
MSG2550 | 5MHz 1/4” Mini SW MICRODOT | 5 | 1/4 |
MSG3750 | 5MHz 3/8” Mini SW MICRODOT | 5 | 3/8 |
MSG5050 | 5MHz 1/2” Mini SW MICRODOT | 5 | 1/2 |
MSG2510 | 10MHz 1/4” Mini SW MICRODOT | 10 | 1/4 |
MSG3710 | 10MHz 3/8” Mini SW MICRODOT | 10 | 3/8 |
MSG5010 | 10MHz 1/2” Mini SW MICRODOT | 10 | 1/2 |
PMS (Platinum) | |||
PMS2525 | 2.25MHz 1/4” Mini SW MICRODOT | 2.25 | 1/4 |
PMS3725 | 2.25MHz 3/8” Mini SW MICRODOT | 2.25 | 3/8 |
PMS5025 | 2.25MHz 1/2” Mini SW MICRODOT | 2.25 | 1/2 |
PMS2550 | 5MHz 1/4” Mini SW MICRODOT | 5 | 1/4 |
PMS3750 | 5MHz 3/8” Mini SW MICRODOT | 5 | 3/8 |
PMS5050 | 5MHz 1/2” Mini SW MICRODOT | 5 | 1/2 |
PMS2510 | 10MHz 1/4” Mini SW MICRODOT | 10 | 1/4 |
PMS3710 | 10MHz 3/8” Mini SW MICRODOT | 10 | 3/8 |
PMS5010 | 10MHz 1/2” Mini SW MICRODOT | 10 | 1/2 |
Wedge Models
Wedge Dimensions | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Θ (°) | Ø (") | A (") | B (") | C (") |
MW2545 | 45° wedge for 1/4” Probe | 45 | 1/4 | 0.5 | 0.7 | 0.4 |
MW2560 | 60° wedge for 1/4” Probe | 60 | 1/4 | 0.5 | 0.8 | 0.4 |
MW2570 | 70° wedge for 1/4” Probe | 70 | 1/4 | 0.5 | 0.87 | 0.43 |
MW3745 | 45° wedge for 3/8” Probe | 45 | 3/8 | 0.6 | 1 | 0.5 |
MW3760 | 60° wedge for 3/8” Probe | 60 | 3/8 | 0.6 | 0.9 | 0.5 |
MW3770 | 70° wedge for 3/8” Probe | 70 | 3/8 | 0.62 | 1.2 | 0.62 |
MW5045 | 45° wedge for 1/2” Probe | 45 | 1/2 | 0.9 | 1 | 0.5 |
MW5060 | 60° wedge for 1/2” Probe | 60 | 1/2 | 0.8 | 1.1 | 0.6 |
MW5070 | 70° wedge for 1/2” Probe | 70 | 1/2 | 0.88 | 1.2 | 0.62 |
Size Options | Connector | ||||
---|---|---|---|---|---|
Probe Size | Case Dimensions | Type | Position | ||
Ø (inches) |
A (mm) |
B (mm) |
C (mm) |
Microdot (D) |
Top |
1/4 | 13 | 14 | 10 | x | x |
3/8 | 16 | 14 | 13 | x | x |
1/2 | 19 | 14 | 16 | x | x |