MMA
Overview
Medium Angle Beam Shear Wave.
Medium sized shear wave probes used for general purpose weld inspection where a rectangle 14mmx16mm crystal is required, available in 2MHz and 4MHz.
Features
- Rectangular, PZT crystal
- Medium damped for medium bandwidth
- European Standard transducer
Frequent Applications
- Castings & Forgings
- Critical Welds
- General Welds
- Machined Parts
- Rail
- Tube & Pipe
Transducer Models
Product Code | Description | Frequency (MHz) |
Beam Angle (°) |
Crystal Diameter (mm) |
Nearfield Length* (mm) N |
Crystal Diameter (inches) |
|
---|---|---|---|---|---|---|---|
MMA2-45 | Single Shear 2Mhz 45° | 2 | 45 | 14 x 16 | 39 | 0.551 x 0.630 | |
MMA2-60 | Single Shear 2Mhz 60° | 2 | 60 | 14 x 16 | 39 | 0.551 x 0.630 | |
MMA2-70 | Single Shear 2Mhz 70° | 2 | 70 | 14 x 16 | 39 | 0.551 x 0.630 | |
MMA4-45 | Single Shear 4Mhz 45° | 4 | 45 | 14 x 16 | 78 | 0.551 x 0.630 | |
MMA4-60 | Single Shear 4Mhz 60° | 4 | 60 | 14 x 16 | 78 | 0.551 x 0.630 | |
MMA4-70 | Single Shear 4Mhz 70° | 4 | 70 | 14 x 16 | 78 | 0.551 x 0.630 |
Size Options | Connector | |||||
---|---|---|---|---|---|---|
Probe Size | Case Dimensions | Type | Position | |||
Ø (inches) |
A (mm) |
B (mm) |
C (mm) |
Microdot (D) |
Lemo 00 (Z) |
Rear (R) |
14 x 16 | 41 | 22 | 29 | x | x | x |